FMHS Cross Country Individual Record by Meet
Course  Boys Year Time Girls Year Time Girls Year Time
5K  2K 5K
Bakersfield Park Connor Adams 2008 15:56 Kelsey Skinner 2005 12:50 Allie Wyatt 2007 19:50
Flower Mound, TX J.B. Lagos 2005 16:03 Megan Frenette 2005 13:03 Clara Poston 2008 20:06
Nathan Milles 2005 16:41 Clara Poston 2006 13:07 Alex Delvaux 2005 20:12
Marc D'Ambrosio 2005 16:50 Ashley Bird 2005 13:13 Katie Kinser 2006 20:13
Jonathan Wyatt 2008 16:54 Chelsea Nuanes 2006 13:15 Augusta Wise 2005 20:22
Bear Branch Sports Connor Adams 2008 15:48 Clara Poston 2006 13:27 Allie Wyatt 2006 19:05
Complex, Spring TX Nathan Milles 2006 15:59 Chelsea Nuanes 2006 14:10 Clara Poston 2008 19:26
J.B. Lagos 2004 16:01 Kayla Chitester 2004 14:14 Michelle Gallegos 2004 19:28
Logan Culotta 2006 16:22 Virginia Howe 2004 14:21 Katie Kinser 2006 19:49
Anthony D'Ambrosio 2004 16:32 Jayme Ditsworth 2006 14:33 Conner Ward 2008 20:25
Bob Woodruff Park J.B. Lagos 2004 15:22 Michelle Gallegos 2004 11:33
Plano, TX Marc D'Ambrosio 2004 16:09 Allie Wyatt 2004 11:47
Brett Olson 2002 16:16 Brooke Ninowski 2004 12:14
Anthony D'Ambrosio 2004 16:18 Amanda Barth 2002 12:16
Nathan Milles 2004 16:22 Augusta Wise 2004 12:25
Bowman Park Brett Olson 2002 15:56 Michelle Gallegos 2002 12:24
Arlington, TX Jason Penland 2002 16:17 Amanda Barth 2002 12:53
Jeff Grassley 2002 16:30 Ashley McDaniel 2002 12:55
Nick Dawson 2002 16:56 Lindsay Deal 2002 13:25
Danny Harvot 2002 17:37 Megan Deal 2002 13:39
Decatur High School Connor Adams 2008 16:12 Clara Poston 2008 12:25
Decatur, TX Curtis Patton 2008 16:34 Kristen Moore 2008 12:37
Mike Winklejohn 2008 16:57 Connor Ward 2008 12:41
Jonathan Wyatt 2008 16:58 Jenine Abedrabbo 2008 12:42
Robert Zeller 2008 17:00 Kelsey Viertel 2008 13:03
Duncanville 9th Grade Brett Olson 2002 16:18 Michelle Gallegos 2002 12:37
Duncanville, TX Jason Penland 2002 17:01 Ashley McDaniel 2002 12:38
Jeff Grassley 2002 17:23 Amanda Barth 2002 12:39
Nick Dawson 2002 17:48 Lindsay Deal 2002 12:54
Mark Furnas 2002 17:54 Lauren Jagers 2002 13:24
Erwin Park Brett Olson 2002 16:37 Amanda Barth 2000 13:48
McKinney, TX Nick Dawson 2000 17:11 Lauren Jagers 2000 14:35
Danny 'Wyatt 2004 17:33 Melissa Barnhill 2000 14:44
Jack Ramstad 2004 17:35 Nicole Pardo 2000 16:10
Chris Tiemann 2000 17:51 Amanda Marcott 2000 16:25
Gerault Park Connor Adams 2009 16:04 Alicia Pico 2009 13:24 Connor Ward 2009 19:46
Flower Mound, TX Jonathan Wyatt 2009 16:38 Jenine Abedrabbo 2009 13:35 Kristen Moore 2009 20:06
Robert Zeller 2009 16:45 Erica Dubek 2009 13:45 Alex Vigil 2009 20:21
Isaac Qureshi 2009 16:46 Samantha Kelling 2009 13:59 Dana Ramstad 2009 20:41
Brandon Thomas 2009 17:19 Shelby Wiedrich 2009 14:00 Taylor Light 2009 20:51
Harrington Park Nathan Milles 2006 16:07 Allie Wyatt 2006 11:44
Duncanville, TX J.B. Lagos 2004 16:30 Katie Kinser 2006 11:49
Logan Culotta 2006 16:59 Michelle Gallegos 2004 11:58
Jack Ramstad 2006 17:06 Augusta Wise 2004 12:44
Marc D'Ambrosio 2004 17:11 Ashley McDaniel 2004 12:45
Indian Springs Middle Brett Olson 2003 15:51 Michelle Gallegos 2003 11:45
School, Keller, TX Anthony D'Ambrosio 2003 16:54 Ashley McDaniel 2003 12:20
Allen May 2003 17:05 Alex Delvaux 2003 12:21
J.B. Lagos 2003 17:08 Tiffany Pena 2003 12:43
Nick Dawson 2003 17:09 Lindsay Deal 2003 12:49
Jasper High School Connor Adams 2009 15:15 Connor Ward 2009 11:55
Plano, TX Jonathan Wyatt 2009 16:23 Kristen Moore 2009 12:01
Robert Zeller 2009 16:40 Dana Ramstad 2009 12:02
Isaac Qureshi 2009 16:50 Taylor Light 2009 12:15
Brandon Thomas 2009 17:08 Alex Vigil 2009 12:36
Keller Parks and Rec Jeff Grassley 2001 16:33 Micah Stevens 2001 12:23
Keller, TX Brett Olson 2001 16:40 Amanda Barth 2001 12:25
Nick Dawson 2001 16:52 Lindsay Deal 2001 12:35
Tim Henry 2001 17:02 Lauren Jagers 2001 12:43
Charlie Nasworthy 2001 17:11 Ashley McDaniel 2001 12:51
Kelly Park Brett Olson 2001 16:00 Amanda Barth 2001 12:13
Ft. Worth, TX Jeff Grassley 2001 16:36 Ashley McDaniel 2001 12:15
Tim Henry 2001 16:43 Michelle Gallegos 2001 12:18
Nick Dawson 2001 16:55 Lindsay Deal 2001 12:19
Charlie Nasworthy 2001 16:59 Lauren Jagers 2001 12:40
Lewisville Lake Park Connor Adams 2009 15:22 Michelle Gallegos 2003 11:30
Lewisville, TX Brett Olson 2003 15:25 Connor Ward 2009 11:35
Anthony D'Ambrosio 2004 15:33 Allie Wyatt 2004 11:53
J.B. Lagos 2003 15:36 Alex Vigil 2009 11:54
Jason Penland 2002 15:40 Ashley McDaniel 2003 11:59
Mae Simmons Park Connor Adams 2009 15:16 Allie Wyatt 2007 11:28
Lubbock, TX Nathan Milles 2006 15:27 Michelle Gallegos 2003 11:29
J.B. Lagos 2005 15:44 Connor Ward 2009 11:45
Jonathan Wyatt 2009 15:48 Alex Vigil 2009 11:56
Brett Olson 2003 15:50 Clara Poston 2008 11:58
Anthony D'Ambrosio 2005 15:50
Meadowmere Park Connor Adams 2009 15:05 Kristen Moore 2009 11:50
Grapevine, TX Robert Zeller 2009 16:14 Michelle Gallegos 2003 11:57
Jonathan Wyatt 2009 16:16 Connor Ward 2009 12:00
Brett Olson 2001 16:19 Alex Vigil 2009 12:07
Isaac Qureshi 2009 16:34 Taylor Light 2009 12:17
Mountain Creek Lake Jeff Grassley 2001 15:56 Micah Stevens 2001 12:42
Grand Prairie, TX Dustin Goodwin 2001 16:03 Amanda Barth 2001 12:59
Nick Dawson 2001 16:11 Lindsay Deal 2001 13:15
Charlie Nasworthy 2001 16:19 Lauren Jagers 2001 13:32
Christian Toepher 2001 16:19 Ashley McDaniel 2001 13:33
Norbuck Park Brett Olson 2002 15:46 Connor Ward 2009 12:02
Dallas, TX Jason Penland 2002 16:13 Michelle Gallegos 2003 12:12
Jeff Grassley 2006 16:34 Alex Vigil 2009 12:16
Nathan Milles 2002 16:37 Kirsten Zeller 2009 12:35
J.B. Lagos 2004 16:37 Ashley Waterman 2009 12:40
North Lakes Park Brett Olson 2002 15:29 Michelle Gallegos 2003 11:16
Denton, TX J.B. Lagos 2005 15:34 Allie Wyatt 2007 11:34
Nathan Milles 2006 15:39 Clara Poston 2008 11:36
Connor Adams 2008 15:39 Dana Ramstad 2008 11:42
Curtis Patton 2008 16:06 Alex Delvaux 2005 11:57
Old Settlers Park Connor Adams 2009 14:53 Connor Ward 2009 11:33 Allie Wyatt 2005 18:59
Round Rock, TX Nathan Milles 2006 15:29 Allie Wyatt 2006 11:39 Alex Delvaux 2005 19:44
Robert Zeller 2009 15:42 Michelle Gallegos 2002 11:54 Augusta Wise 2005 20:00
J.B. Lagos 2005 15:47 Kristen Moore 2009 11:54 Clara Poston 2007 20:23
Anthony D'Ambrosio 2004 15:48 Dana Ramstad 2009 11:56 Tiffany Pena 2005 20:39
Richland College Brett Olson 2000 15:59 Amanda Barth 2000 13:20
Richardson, TX Nick Dawson 2000 17:02 Melissa Barnhill 2000 13:44
Charlie Nasworthy 2000 17:25 Lauren Jagers 2000 14:01
Tim Henry 2000 17:26 Megan Sykes 2000 15:24
Brad White 2000 17:29 Angie Garcia 2000 15:33
Seagoville High  J.B. Lagos 2005 15:29 Allie Wyatt 2004 11:58
Seagoville, TX Marc D'Ambrosio 2005 15:42 Tiffany Pena 2004 12:23
Anthony D'Ambrosio 2005 15:49 Alex Delvaux 2004 12:23
Ben Hicks 2005 16:14 Augusta Wise 2005 12:23
Jack Ramstad 2005 16:18 Brooke Ninowski 2004 12:50
UNT Golf Course Curtis Patton 2007 16:10 Allie Wyatt 2007 11:49
Denton, TX Connor Adams 2008 16:27 Dana Ramstad 2007 12:12
Jonathan Wyatt 2007 16:40 Clara Poston 2007 12:24
Jordan Sinclair 2007 16:47 Augusta Wise 2007 12:41
James Rodriguez 2007 16:49 Conner Ward 2007 12:54
Vandergriff Park Brett Olson 2002 15:59 Allie Wyatt 2005 11:45
Arlington, TX Jeff Grassley 2002 16:05 Alex Delvaux 2005 12:01
Jason Penland 2002 16:28 Augusta Wise 2005 12:05
Ben Hicks 2005 16:29 Amanda Barth 2002 12:15
J.B. Lagos 2002 16:47 Michelle Gallegos 2002 12:20
Veterans Park Brett Olson 2003 16:18 Michelle Gallegos 2003 12:11
Arlington, TX Nick Dawson 2003 17:21 Ashley McDaniel 2003 12:37
Allen May 2003 17:38 Alex Delvaux 2003 12:49
J.B. Lagos 2003 17:38 Tiffany Pena 2003 13:10
Nathan Milles 2003 17:45 Megan Deal 2003 13:30
Warren Park Nathan Milles 2006 16:02 Clara Poston 2006 13:40 Katie Kinser 2006 19:18
Frisco, TX Ben Hicks 2006 16:32 Jayme Ditsworth 2006 13:50 Allie Wyatt 2006 19:25
Jack Ramstad 2006 16:34 Dana Ramstad 2006 13:54 Alex Delvaux 2005 20:23
J.B. Lagos 2005 16:37 Ashley Bird 2006 14:08 Augusta Wise 2005 20:27
Marc D'Ambrosio 2005 16:50 Jenine Abedrabbo 2006 14:24 Tiffany Pena 2005 21:07