FMHS Cross Country Top 25 by Class
Boys 5000M
Time Senior Year Time Junior Year Time Sophomore Year Time Freshman Year
14:53 Connor Adams 2009   15:29 Brett Olson 2002   15:53 Nathan Milles 2004   15:50 Brett Olson 2000
15:25 Brett Olson 2003   15:31 Connor Adams 2008   15:59 Brett Olson 2001   16:28 Nick Dawson 2000
15:29 J.B. Lagos 2005   15:44 J.B. Lagos 2004   16:05 Anthony D'Ambrosio 2003   16:33 Zach Hamstra 2010
15:29 Nathan Milles 2006   15:48 Anthony D'Amborsio 2004   16:06 J.B. Lagos 2003   16:38 Nathan Milles 2003
15:42 Marc D'Ambrosio 2005   15:58 Marc D'Ambrosio 2004   16:07 Wesley Ward 2011   16:47 J.B. Lagos 2002
15:42 Robert Zeller 2009   16:00 Jonathan Wyatt 2009   16:11 Zach Hamstra 2011   16:51 Jonathan Wyatt 2007
15:42 Jonathan Wyatt 2010   16:11 Drew McRae 2011   16:21 Jonathan Wyatt 2008   17:27 Marc D'Ambrosio 2002
15:49 Anthony D'Ambrosio 2005   16:13 Nathan Milles 2005   16:33 Connor Adams 2007   17:28 Tyler Park 2009
15:58 Isaac Qureshi 2010   16:14 Ben Hicks 2005   16:41 Drew McRae 2010   17:32 Drew Sanderson 2011
15:59 Curtis Patton 2008   16:18 Jeff Grassley 2001   16:43 Logan Culotta 2004   17:44 Connor Adams 2006
16:04 Logan Culotta 2006   16:18 Jack Ramstad 2005   16:47 Jacob Milles 2008   17:46 Tristan Spencer 2011
16:05 Jeff Grassley 2002   16:22 Curtis Patton 2007   16:59 Nick Dawson 2001   17:50 Michael Teeple 2007
16:10 Jason Penland 2002   16:27 Evan Epps 2011   17:06 Tyler Park 2010   17:58 Drew McRae 2009
16:11 Jacob Milles 2010   16:32 Logan Culottta 2005   17:07 Isaac Qureshi 2008   18:03 Jacob Milles 2007
16:16 Ben Hicks 2006   16:33 Isaac Qureshi 2009   17:10 Tim Henry 1999   18:05 Alex Leon 2009
16:17 Jack Ramstad 2006   16:41 Robert Zeller 2008   17:13 Jack Ramstad 2004   18:09 Isaac Qureshi 2007
16:21 Nick Dawson 2003   16:42 Matthew Schleder 2011   17:14 Danny Wyatt 2004   18:11 Jose Arreola 2009
16:26 Tim Henry 2001   16:47 Cole Atchison 2010   17:15 Eric Wendler 2011   18:13 David McRae 2004
16:26 Mike Winklejohn 2008   16:50 Brandon Thomas 2008   17:16 Michael Teeple 2008   18:13 Wesley Ward 2010
16:27 Jesse Vigil 2009   16:54 James Rodriguez 2006   17:18 Mathew Charnock 2007   18:14 Garrett von der Luft 2008
16:29 Jordan Sinclair 2008   16:55 Tyler Park 2011   17:25 Nicholas Costanza 2011   18:19 Chris McElwee 2005
16:37 Garrett Von Der Luft 2011   16:57 Nick Dawson 2002   17:27 Matthew Schleder 2010   18:22 Justin McMillin 2009
16:38 Dustin Goodwin 2001   17:01 Justin McMillin 2011   17:33 Marc D'Ambrosio 2003   18:24 Eric Wendler 2010
16:38 Cole Atchison 2011   17:04 Michael Teeple 2009   17:33 Conor Hazboun 2009   18:32 Jack Grandel 2004
16:42 Charlie Nasworthy 2001   17:05 Charlie Nasworthy 2000   17:39 David McRae 2005   18:35 Mathew Charnock 2006
Girls 3200M
Time Senior Year Time Junior Year Time Sophomore Year Time Freshman Year
11:06 Connor Ward 2010   11:16 Michelle Gallegos 2003   11:39 Allie Wyatt 2005   11:10 Safiya-Hana Belbina 2011
11:19 Taylor Light 2010   11:31 Kirsten Zeller 2011   11:41 Cassidy Allen 2011   11:37 Allie Wyatt 2004
11:28 Allie Wyatt 2007   11:33 Connor Ward 2009   11:44 Michelle Gallegos 2002   11:41 Catalina Uriarte 2011
11:29 Michelle Gallegos 2004   11:36 Jessica Kenney 2011   11:45 Katie Bouton 2010   11:54 Alex Vigil 2009
11:36 Clara Poston 2008   11:39 Allie Wyatt 2006   11:46 Kirsten Zeller 2010   12:02 Rebecca Jacobson 2011
11:57 Alex Delvaux 2005   11:42 Dana Ramstad 2008   11:58 Augusta Wise 2005   12:08 Micah Stephens 2001
12:00 Amanda Barth 2002   11:49 Katie Kinser 2006   12:08 Ashley McDaniel 2002   12:10 Alana Bittner 2010
12:02 Dana Ramstad 2009   11:50 Kristen Moore 2009   12:11 Connor Ward 2008   12:12 Kirsten Zeller 2009
12:07 Lauren Jagers 2003   11:59 Ashley McDaniel 2003   12:12 Alex Delvaux 2003   12:13 Ashley McDaniel 2001
12:16 Lindsay Deal 2003   11:59 Tiffany Pena 2004   12:12 Dana Ramstad 2007   12:14 Brooke Ninowski 2004
12:21 Augusta Wise 2007   12:07 Kelsey Viertel 2010   12:12 Kristen Moore 2008   12:18 Michelle Gallegos 2001
12:26 Kelsey Viertel 2011   12:09 Amanda Barth 2001   12:13 Lindsay Deal 2001   12:23 Ashley Waterman 2009
12:28 Marissa Mathews 2011   12:09 Kat Bouton 2011   12:17 Lauren Jagers 2001   12:25 Augusta Wise 2004
12:29 Ashley McDaniel 2004   12:10 Ashley Waterman 2011   12:17 Tiffany Pena 2003   12:25 Alli Esposito 2011
12:33 Tiffany Pena 2005   12:15 Taylor Light 2009   12:17 Brittany White 2011   12:33 Danica Gregory 2005
12:33 Katie Kinser 2007   12:21 Clara Poston 2007   12:20 Anna Grady 2010   12:38 Kelsey Viertel 2008
12:33 Shelby Wiedrich 2010   12:22 Alicia Pico 2011   12:26 Ashley Waterman 2010   12:40 Katie Bouton 2009
12:46 Megan Deal 2004   12:24 Alex Delvaux 2004   12:29 Taylor Light 2008   12:44 Alicia Pico 2009
12:53 Jenine Abedrabbo 2009   12:29 Jenine Abedrabbo 2008   12:29 Alana Bittner 2011   12:50 Connor Ward 2007
12:58 Nicole Pardo 2001   12:42 Lindsay Deal 2002   12:30 Maria Heyden 2004   12:55 Kelsey Skinner 2004
13:02 Melissa Barnhill 2001   12:45 Raegan Walts 2010   12:34 Jessica Kenney 2010   12:56 Ashley Bird 2005
13:03 Virginia Howe 2005   12:50 Megan Deal 2003   12:39 Clara Poston 2006   12:56 Martha Adams 2010
13:04 Andrea Roberts 2008   12:51 Chelsea Nuanes 2006   12:39 Kelsey Viertel 2009   13:03 Dana Ramstad 2006
13:09 Kayla Chitester 2005   12:55 Andrea Roberts 2007   12:39 Martha Adams 2011   13:04 Tiffany Pena 2002
13:20 Nicole Gonzales 2005   13:02 Virginia Howe 2004   12:41 Raegan Walts 2009   13:04 Andrea Roberts 2005
Girls 5000M
Time Senior Year Time Junior Year Time Sophomore Year Time Freshman Year
18:32 Taylor Light 2010   19:05 Allie Wyatt 2006   18:59 Allie Wyatt 2005   19:07 Safiya Belbina 2011
18:45 Connor Ward 2010   19:18 Katie Kinser 2006   19:26 Kirsten Zeller 2010   19:13 Allie Wyatt 2004
19:19 Allie Wyatt 2007   19:19 Kirsten Zeller 2011   19:38 Katie Bouton 2010   20:14 Catalina Uriarte 2011
19:26 Clara Poston 2008   19:26 Jessica Kenney 2011   19:43 Cassidy Allen 2011   20:21 Alex Vigil 2009
19:28 Michelle Gallegos 2004   19:46 Connor Ward 2009   20:00 Augusta Wise 2005   20:44 Allison Esposito 2011
19:44 Alex Delvaux 2005   20:06 Kristen Moore 2009   20:22 Dana Ramstad 2007   20:58 Ashley Waterman 2009
20:32 Ashley McDaniel 2004   20:20 Kelsey Viertel 2010   20:25 Connor Ward 2008   21:01 Augusta Wise 2004
20:39 Tiffany Pena 2005   20:21 Ashley Waterman 2011   20:37 Ashley Waterman 2010   21:02 Connor Ward 2007
20:41 Dana Ramstad 2009   20:23 Clara Poston 2007   20:40 Britanny White 2011   21:06 Brooke Ninowski 2004
20:50 Augusta Wise 2007   20:43 Jenine Abedrabbo 2008   20:47 Anna Grady 2010   21:13 Rebecca Jacobson 2011
20:52 Katie Kinser 2007   20:44 Dana Ramstad 2008   20:48 Kristen Moore 2008   21:20 Kirsten Zeller 2009
21:01 Kayla Chitester 2005   20:51 Taylor Light 2009   21:21 Jessica Kenney 2010   21:37 Kelsey Viertel 2008
21:11 Shelby Wiedrich 2010   20:58 Alex Delvaux 2004   21:26 Kelsey Viertel 2009   21:57 Lauren Jagers 2001
21:41 Andrea Roberts 2008   21:30 Katie Bouton 2011   21:28 Alana Bittner 2011   22:02 Katie Bouton 2009
21:55 Kristen Moore 2010   21:36 Raegan Walts 2010   21:43 Taylor Light 2008   22:07 Danica Gregory 2005
21:59 Virginia Howe  2005   21:41 Chelsea Nuanes 2006   21:58 Raegan Walts 2009   22:07 Martha Adams 2010
22:54 Kelsey Viertel 2011   21:43 Alicia Pico 2011   22:02 Martha Adams 2011   22:13 Kelsey Skinner 2004
22:59 Melissa Barnhill 2001   21:51 Katie Welch 2010   22:12 Jenine Abedrabbo 2007   22:39 Cassidy Allen 2010
        23:03 Andrea Roberts 2007   22:14 Lindsay Deal 2001   22:52 Katie Welch 2008